Product Details:
Max Temperature | 200 Degree Celsius |
Voltage | 220 V |
Driven Type | Electric |
Brand | Lunex |
Model Name/Number | LX-600M/MS |
Number Of Phase | Single Phase |
Weight | 182 Kg |
Machine Type | Automatic |
Dimension | 1660mm X 880mm X 1010mm |
Motor Power | 40 W |
Power | 5.0 Kw |
Max. Pressure | 1.5 kg/cm2 |
Fusing Width | 600 mm |
Fusing Time | 5-20 Second |
Type of Scraper | MS |
Product Details:
Power Consumption | 1.3 kW |
Voltage | 240 V |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number Of Phase | Single Phase |
Frequency | 50 Hz |
Fusing Width | 550 mm |
Product Details:
Max Temperature | 200 Degree Celsius |
Voltage | 220 V |
Driven Type | Electric |
Brand | Lunex |
Automation Grade | Automatic |
Model Name/Number | LX-500M/MS |
Weight | 172 Kg |
Type of Scraper | MS |
Machine Type | Automatic |
Dimension | 1660mm X 880mm X 930mm |
Motor Power | 40 W |
Power | 4.2 Kw |
Max. Pressure | 1.5 kg/cm2 |
Fusing Width | 500 mm |
Fusing Time | 5-20 Second |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1200LFS |
Max Temperature | 195 Degree celsius |
Voltage | 270/295 |
Automation Grade | Automatic |
Heating Time | 6.28 sec. |
Model Name/Number | Lunex 1200LFS |
Warranty | one year |
Number Of Phase | 3 phase |
Belt Speed | 10.2M/Min. |
Additional Information:
Product Details:
Usage/Application | Fabric Relaxing |
Power Consumption | 230v |
Machine Type | Automatic |
Model Name/Number | MKA-R102 |
Product Details:
Brand | Lunex |
Machine Type | Automatic |
Max Temperature | 200 Degree Celsius |
Voltage | 220 V |
Driven Type | Electric |
Model Name/Number | LX-450M/MS |
Number Of Phase | Single Phase |
Weight | 152 Kg |
Dimension | 1660mm X 880mm X 890mm |
Motor Power | 40 W |
Power | 4 Kw |
Max. Pressure | 1.5 kg/cm2 |
Fusing Width | 450 mm |
Fusing Time | 5-20 Second |
Type of Scraper | MS |
Product Details:
Printing To Be Done On | T-Shirt |
Brand | Lunex |
Automation Grade | Automatic |
Printing Speed | 20 second |
Voltages | 220 V |
Power | 0.42 kW |
Phase | Single Phase |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Power Consumption | 0.72 kW |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
Brand | Lunex |
Product Details:
Brand | Lunex |
Production Capacity | 3500 pieces per hour |
Power Rating | 0.35 kW |
Machine Type | Automatic |
Usage/Application | Industrial |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
We procure these products from the most trusted and renowned vendors after stringent market analysis. Further, we offer Ear Loop Welding Machine at reasonable rates and deliver these within the promised time-frame.